


| Birthday | March 12, 1995 |
|---|---|
| Age | 21 |
| Previous Clubs | None |
| # | Team | P |
|---|---|---|
| 1 | Ards | 45 |
| 2 | H&W Welders | 41 |
| 3 | Larne | 33 |
| 4 | Lurgan Celtic | 33 |
| 5 | Institute | 32 |
| 6 | Loughgall | 32 |
| 7 | Armagh City | 31 |
| 8 | Knockbreda | 31 |
| 9 | Ballyclare Com… | 30 |
| 10 | Dergview | 29 |
| 11 | Bangor | 29 |
| 12 | Annagh United | 26 |
| 13 | Lisburn Distillery | 11 |
| 14 | Donegal Celtic | 6 |
| April 9, 2016 | ||
| Lurgan Celtic | 2:00 pm | Institute |
| April 16, 2016 | ||
| Institute | 2:00 pm | Loughgall |
| April 19, 2016 | ||
| Larne | 7:00 pm | Institute |
| April 2, 2016 | ||
| Annagh United | 0 - 2 | Institute |
| March 30, 2016 | ||
| Dergview | 0 - 0 | Institute |
Riverside Stadium,
Y.M.C.A. Grounds,
51 Glenshane Rd,
Londonderry BT47 3SF
Telephone:
028 7130 2129 (Ground)
07838 113310 (Bill Anderson)
07843956514 (Mobile: Dean Nutt – Press)
Website: stutefc.co.uk
Email: stutefc@hotmail.com
Facebook: https://www.facebook.com/InstituteFC
Twitter: @Institute_FC
