


| Birthday | October 26, 1990 |
|---|---|
| Age | 26 |
| Position | Goalkeeper |
| Previous Clubs | Derry City, Maiden City Soccer |
| # | Team | P |
|---|---|---|
| 1 | Warrenpoint Town | 27 |
| 2 | Ballyclare Com… | 24 |
| 3 | Institute | 24 |
| 4 | Larne | 23 |
| 5 | Dergview | 22 |
| 6 | H&W Welders | 21 |
| 7 | PSNI | 21 |
| 8 | Lurgan Celtic | 17 |
| 9 | Armagh City | 15 |
| 10 | Knockbreda | 15 |
| 11 | Loughgall | 12 |
| 12 | Annagh United | 7 |
| November 19, 2016 | ||
| Loughgall | 2:00 pm | Institute |
| November 26, 2016 | ||
| Institute | 3:00 pm | Armagh City |
| December 3, 2016 | ||
| Institute | 3:00 pm | Ballyclare Com… |
| December 10, 2016 | ||
| Annagh United | 3:00 pm | Institute |
| November 5, 2016 | ||
| H&W Welders | 0 - 2 | Institute |
| October 29, 2016 | ||
| Institute | 0 - 1 | Warrenpoint Town |
Riverside Stadium,
Y.M.C.A. Grounds,
51 Glenshane Rd,
Londonderry BT47 3SF
Telephone:
028 7130 2129 (Ground)
07838 113310 (Bill Anderson)
07843956514 (Mobile: Dean Nutt – Press)
Website: stutefc.co.uk
Email: stutefc@hotmail.com
Facebook: https://www.facebook.com/InstituteFC
Twitter: @Institute_FC

