<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute FC &#187; Uncategorized</title>
	<atom:link href="/1314/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://stutefc.co.uk/1314</link>
	<description>Official Website</description>
	<lastBuildDate>Tue, 13 Jan 2015 19:46:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Saul Deeney Joins Institute</title>
		<link>https://stutefc.co.uk/1314/saul-deeney-joins-institute/</link>
		<comments>https://stutefc.co.uk/1314/saul-deeney-joins-institute/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 19:43:35 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basford united]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[notts county]]></category>
		<category><![CDATA[saul deeney]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4467</guid>
		<description><![CDATA[The club is delighted to announce the signing of former Derby and Notts County goalkeeper Saul Deeney. Deeney completes his transfer to the Riverside since departing Midland League Premier Division club Basford United. Announcing the new addition, Institute chairman Keith McElhinney said: &#8220;Saul Deeney is a good player with a lot of experience, and as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The club is delighted to announce the signing of former Derby and Notts County goalkeeper Saul Deeney.</p>
<p>Deeney completes his transfer to the Riverside since departing Midland League Premier Division club Basford United.</p>
<p>Announcing the new addition, Institute chairman Keith McElhinney said:</p>
<p>&#8220;Saul Deeney is a good player with a lot of experience, and as a committee we&#8217;re delighted to welcome him to the club.</p>
<p>&#8220;Hopefully it won&#8217;t be long before he makes his debut and I&#8217;m sure he will play a massive role in our end of season performances.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/saul-deeney-joins-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Robbie Hume</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/#comments</comments>
		<pubDate>Sat, 10 Jan 2015 22:40:04 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hume]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loughgall]]></category>
		<category><![CDATA[Robbie Hume]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4462</guid>
		<description><![CDATA[The Institute Supporters&#8217; Club have named Robbie Hume as the man of the match for today&#8217;s Irish Cup win against Loughgall. Hume played an important role in the 5-1 win that secures the Sky Blues a place in the 6th round.]]></description>
				<content:encoded><![CDATA[<p>The Institute Supporters&#8217; Club have named Robbie Hume as the man of the match for today&#8217;s Irish Cup win against Loughgall.</p>
<p>Hume played an important role in the 5-1 win that secures the Sky Blues a place in the 6th round.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview &#8211; Institute Vs Loughgall</title>
		<link>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/</link>
		<comments>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/#comments</comments>
		<pubDate>Fri, 09 Jan 2015 14:13:16 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[championship 1]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[irish cup]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loughgall]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4451</guid>
		<description><![CDATA[Institute welcome Loughgall to the Riverside Stadium today in the Irish Cup. ‘Stute are playing on the back of a 2-1 loss to Portadown last Monday, and are looking to break a 12-game run without a win, while Loughgall were beaten 1-0 by PSNI in their previous encounter, and currently lie in 12th position in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Institute welcome Loughgall to the Riverside Stadium today in the Irish Cup.</p>
<p>‘Stute are playing on the back of a 2-1 loss to Portadown last Monday, and are looking to break a 12-game run without a win, while Loughgall were beaten 1-0 by PSNI in their previous encounter, and currently lie in 12th position in Championship 1.</p>
<p>The tie kicks off at 3pm, and we will be providing updates on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Glentoran Vs Institute</title>
		<link>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/</link>
		<comments>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 21:06:00 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eddie patterson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glentoran]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[paul kee]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4447</guid>
		<description><![CDATA[Institute have continued their winless streak against Glentoran at the Oval in a 4-1 loss after finishes from Scullion, McKee, Stewart and Hume. Changes saw Martin Gallagher return in nets, while flu-stricken Cormac Burke and Stephen Curry were dropped for Matty Young and Ronan Doherty. Play began quietly, with little action for the first 10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Institute have continued their winless streak against Glentoran at the Oval in a 4-1 loss after finishes from Scullion, McKee, Stewart and Hume.</b></p>
<p>Changes saw Martin Gallagher return in nets, while flu-stricken Cormac Burke and Stephen Curry were dropped for Matty Young and Ronan Doherty.</p>
<p>Play began quietly, with little action for the first 10 minutes. Instead, Glentoran kept possession and passed nicely around the large pitch.</p>
<p>This paid off on 11 minutes when Jordan Stewart&#8217;s low cross found David Scullion unmarked in the box with the &#8216;Stute defence caught sleeping.</p>
<p>Scullion couldn&#8217;t believe his luck as he latched onto the cross, and he had very little to do as he poked the ball past helpless Gallagher.</p>
<p>The Glens continued their domination of the game and threatened again when Willie Garrett fired a free-kick just over the bar from 25 yards.</p>
<p>On 28 minutes a miskick from Gallagher fell to Barry Holland who shot from range, but this initial effort was blocked by Stephen O&#8217;Donnell.</p>
<p>However O&#8217;Donnell couldn&#8217;t prevent the ball from then bouncing straight to the feet of Danny McKee who blasted his gift into the empty goal.</p>
<p>38 minutes in and things got worse for the visitors when their injury list increased by one more as Dean Curry went off for Mark Forker.</p>
<p>Glentoran had a chance to score again as McKee burst through clear on goal, but he lost his balance after taking the ball around Gallagher.</p>
<p>The half concluded at 2-0, with the highlight of the first 45 minutes being Glentoran&#8217;s Arsenal-esque passing across the wide Oval surface.</p>
<p><b>HT: Glentoran 2-0 Institute</b></p>
<p>Institute returned after the break looking livelier and rejuvenated, leaving many to believe that this one may have proven to be a game of two halves.</p>
<p>In the first few minutes &#8216;Stute forward Robbie Hume made a run into the box through the left flank, but his cross into the box was cleared away.</p>
<p>This revival was short-lived though and on 54 minutes Glentoran made it 3-0, virtually seeing off any hopes that &#8216;Stute would claw their way back.</p>
<p>Jordan Stewart tapped in the third after Martin Gallagher mistimed his punch of the ball with it hitting the woodwork before falling perfectly to Stewart.</p>
<p>Glentoran challenged again as &#8216;Stute cleared the ball only as far as Niall Henderson who struck from distance, but his shot was well saved by Gallagher.</p>
<p>The Sky Blues pulled one back on 63 minutes when Robbie Hume floated a free-kick over the head of Elliot Morris from 30 yards out.</p>
<p>For the most part, the second half of this game could&#8217;ve been mistaken for a ping-pong match as the ball was knocked from end to end.</p>
<p>Eddie Patterson tactically adjusted his team as he sought to hold out with the lead, taking off Stewart for Fra McCaffrey on 78 minutes.</p>
<p>Paul Kee&#8217;s shuffle saw Ben Doherty and Jamie McIntyre enter the fray, and the two youngsters had an impact on Institute&#8217;s attacking flow.</p>
<p>With 10 minutes left McIntrye created a good chance for himself as he pulled the ball into the middle and shot narrowly wide with a low drive.</p>
<p>Once more the Sky Blues wouldn&#8217;t challenge for long as on 82 minutes Scullion got his second goal, chipping Gallagher as it went in off the crossbar.</p>
<p>In familiar fashion &#8216;Stute kept fighting until the end, but on this occasion they weren&#8217;t able to get anything in return as it finished 4-1 to the Glens.</p>
<p><b>FT: Glentoran 4-1 Institute</b></p>
<p><b>Institute:</b> Martin Gallagher, Paddy McLaughlin, Stephen O&#8217;Donnell, Dean Curry (38&#8242;), Graham Crown, Aaron Walsh, Declan McKeever (73&#8242;), Matty Young, Robbie Hume, Paul McVeigh (73&#8242;), Ronan Doherty.</p>
<p><b>Subs</b>: Jamie McIntyre (73&#8242;), Ben Doherty (73&#8242;), Mark Forker (38&#8242;), Cormac Burke, Eugene Ferry.</p>
<p><b>Glentoran</b>: Elliot Morris, Willie Garrett, Marcus Kane, David Scullion, Jordan Stewart (78&#8242;), Niall Henderson (64&#8242;), Stephen McAlorum, Johnny Addis, Stevie Gordon, Danny McKee, Barry Holland.</p>
<p><b>Subs</b>: Fra McCaffrey (78&#8242;), Calum Birney, Kym Nelson (64&#8242;), Steven McCullough, Aaron Hogg.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom McBride</title>
		<link>https://stutefc.co.uk/1314/tom-mcbride/</link>
		<comments>https://stutefc.co.uk/1314/tom-mcbride/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:45:01 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4346</guid>
		<description><![CDATA[Name: Tom McBride Position: Media Officer Years at club: 2014-present Previous roles: n/A]]></description>
				<content:encoded><![CDATA[<p>Name: Tom McBride</p>
<p>Position: Media Officer</p>
<p>Years at club: 2014-present</p>
<p>Previous roles: n/A</p>
<p><a href="/1314/ivan-parkhill/"><img class="alignleft  wp-image-4260" alt="arrow two" src="/1314/wp-content/uploads/2014/09/arrow-two1.png" width="74" height="74" /></a><a href="/1314/dean-nutt/"><img class=" wp-image-4258 alignright" alt="arrow one" src="/1314/wp-content/uploads/2014/09/arrow-one.png" width="74" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/tom-mcbride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Anderson</title>
		<link>https://stutefc.co.uk/1314/bill-anderson/</link>
		<comments>https://stutefc.co.uk/1314/bill-anderson/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:42:16 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4334</guid>
		<description><![CDATA[Name: Bill Anderson Position: Youth Chairman Years at club: n/A Previous roles: n/A]]></description>
				<content:encoded><![CDATA[<p>Name: Bill Anderson</p>
<p>Position: Youth Chairman</p>
<p>Years at club: n/A</p>
<p>Previous roles: n/A</p>
<p><a href="/1314/trevor-hewitt/"><img class="alignleft  wp-image-4260" alt="arrow two" src="/1314/wp-content/uploads/2014/09/arrow-two1.png" width="74" height="74" /></a><a href="/1314/billy-smallwoods/"><img class=" wp-image-4258 alignright" alt="arrow one" src="/1314/wp-content/uploads/2014/09/arrow-one.png" width="74" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/bill-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Carlin</title>
		<link>https://stutefc.co.uk/1314/neil-carlin-1/</link>
		<comments>https://stutefc.co.uk/1314/neil-carlin-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:39:47 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4321</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/neil-carlin-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Clifford</title>
		<link>https://stutefc.co.uk/1314/david-clifford-1/</link>
		<comments>https://stutefc.co.uk/1314/david-clifford-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:39:32 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4319</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/david-clifford-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Dean Curry</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 21:47:25 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[latest]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4223</guid>
		<description><![CDATA[The Institute Supporters&#8217; Club selected Dean Curry as their man of the match for today&#8217;s 1-1 draw against Warrenpoint Town. Curry has slotted into Paul Kee&#8217;s defence comfortably since winning his place in the line-up and he had a strong performance in this Boxing Day showdown.]]></description>
				<content:encoded><![CDATA[<div>The Institute Supporters&#8217; Club selected Dean Curry as their man of the match for today&#8217;s 1-1 draw against Warrenpoint Town.</div>
<div></div>
<div>Curry has slotted into Paul Kee&#8217;s defence comfortably since winning his place in the line-up and he had a strong performance in this Boxing Day showdown.</div>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Dean Curry</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 18:44:35 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ballymena]]></category>
		<category><![CDATA[dean curry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[paul kee]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4121</guid>
		<description><![CDATA[Dean Curry has been selected as the Supporters&#8217; Man of the Match for today&#8217;s 2-1 loss at home to Ballymena United. The former Newbuildings United defender put in a good shift despite the defeat, and he has secured a regular place for himself in Paul Kee&#8217;s starting line-up in recent weeks.]]></description>
				<content:encoded><![CDATA[<p>Dean Curry has been selected as the Supporters&#8217; Man of the Match for today&#8217;s 2-1 loss at home to Ballymena United.</p>
<p>The former Newbuildings United defender put in a good shift despite the defeat, and he has secured a regular place for himself in Paul Kee&#8217;s starting line-up in recent weeks.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Marty Gallagher</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-marty-gallagher/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-marty-gallagher/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 17:30:11 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gary hamilton]]></category>
		<category><![CDATA[glenavon]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[martin gallagher]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[northern irish]]></category>
		<category><![CDATA[paul kee]]></category>
		<category><![CDATA[premiership]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4078</guid>
		<description><![CDATA[Marty Gallagher has been selected as the Supporters&#8217; Club Man of the Match for Friday night&#8217;s 1-1 draw away to Glenavon at Mourneview Park. Marty has been in good form since coming into the first team as number one and this was highlighted in his performance in goals against the Glens.]]></description>
				<content:encoded><![CDATA[<p>Marty Gallagher has been selected as the Supporters&#8217; Club Man of the Match for Friday night&#8217;s 1-1 draw away to Glenavon at Mourneview Park.</p>
<p>Marty has been in good form since coming into the first team as number one and this was highlighted in his performance in goals against the Glens.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-marty-gallagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Stephen O&#8217;Donnell</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-stephen-odonnell-3/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-stephen-odonnell-3/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 23:19:00 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crusaders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[premiership]]></category>
		<category><![CDATA[stephen o'donnell]]></category>
		<category><![CDATA[supporters]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4062</guid>
		<description><![CDATA[Stephen O&#8217;Donnell received the Institute Supporters&#8217; Club Man of the Match for his performance in the 1-1 home draw against Crusaders on Saturday. O&#8217;Donnell put in another good performance as the Sky Blues held the visitors, and a series of his challenges denied the Crues goalscoring opportunities.]]></description>
				<content:encoded><![CDATA[<p>Stephen O&#8217;Donnell received the Institute Supporters&#8217; Club Man of the Match for his performance in the 1-1 home draw against Crusaders on Saturday.</p>
<p>O&#8217;Donnell put in another good performance as the Sky Blues held the visitors, and a series of his challenges denied the Crues goalscoring opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-stephen-odonnell-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Institute Vs Ballinamallard</title>
		<link>https://stutefc.co.uk/1314/match-report-institute-vs-ballinamallard-2/</link>
		<comments>https://stutefc.co.uk/1314/match-report-institute-vs-ballinamallard-2/#comments</comments>
		<pubDate>Sat, 15 Nov 2014 17:01:00 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballinamallard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[paul kee]]></category>
		<category><![CDATA[premiership]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[whitey anderson]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4034</guid>
		<description><![CDATA[A sun-soaked Riverside Stadium played host to Saturday afternoon&#8217;s NIFL Premiership clash between league rivals Institute and Ballinamallard. Institute went into this game with an instant disadvantage as manager Paul Kee was suspended after being sent off earlier against Linfield. Action unfolded early as Jordan Armstrong won Stute a penalty on 8 minutes, but Aaron [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A sun-soaked Riverside Stadium played host to Saturday afternoon&#8217;s NIFL Premiership clash between league rivals Institute and Ballinamallard.</p>
<p>Institute went into this game with an instant disadvantage as manager Paul Kee was suspended after being sent off earlier against Linfield.</p>
<p>Action unfolded early as Jordan Armstrong won Stute a penalty on 8 minutes, but Aaron Walsh failed to convert it, dragging his shot wide.</p>
<p>Young Armstrong got himself involved in the second goal-scoring chance for Institute, his cross meeting Hume&#8217;s head but the ball flew over.</p>
<p>Mallard soon found their footing to challenge the Sky Blues, and they threatened the home team, but Paul Kee&#8217;s men defended well.</p>
<p>Hume supplied a ball to Armstrong, however the striker shot wide, before Hume attempted to assist him again, but his pass was heavy.</p>
<p>Liam Martin and John Lafferty also linked-up well in attack, the Ballinamallard duo challenging the Stute defence on a few occasions.</p>
<p>Despite the first half containing many chances and much excitement, the scoreline remained level at 0-0 heading into the break.</p>
<p><strong>HT: Institute 0-0 Ballinamallard</strong></p>
<p>As the second half began, it took 56 minutes to break the deadlock, Jason McCartney netting a penalty for Mallard, Ryan Campbell fouled by Ferry.</p>
<p>Chances presented themselves at this point, Liam Martin clipping the crossbar with an effort, while Robbie Hume was lively for the Sky Blues.</p>
<p>Captain Mark Stafford challenged for the ball inside the Stute area, beating net-minded Ferry to it, before notching his header off the post.</p>
<p>Substitute Paul McVeigh made a great run down the right wing, but his attempted cross contained no end result and was cleared away.</p>
<p>This was met with an immediate response from Ballinamallard, substitute David Kee capitalising on the counter attack to finish on 80 minutes.</p>
<p>Despite Stute&#8217;s undiminished fighting spirit, there wasn&#8217;t enough time left for them to work their way back into the game so late on.</p>
<p>The result concluded at 2-0 to Ballinamallard after ninety minutes, Institute not able to break their run of loses after three weeks.</p>
<p>Next week sees the Sky Blues travel to the Oval as Paul Kee&#8217;s men look to bounce back against Eddie Patterson&#8217;s Glentoran.</p>
<p><strong>FT: Institute 0-2 Ballinamallard</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-report-institute-vs-ballinamallard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview &#8211; Institute Vs Ballinamallard</title>
		<link>https://stutefc.co.uk/1314/match-preview-institute-vs-ballinamallard-2/</link>
		<comments>https://stutefc.co.uk/1314/match-preview-institute-vs-ballinamallard-2/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 16:40:38 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[portadown]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4030</guid>
		<description><![CDATA[The Sky Blues return to home action this weekend as Paul Kee&#8217;s men host league rivals Ballinamallard United at the Riverside Stadium in the next round of NIFL Premier League fixtures. The Drumahoe outlet are looking to bounce back from two consecutive defeats against Coleraine and Portadown, while Ballinamallard enter this encounter following a draw [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Sky Blues return to home action this weekend as Paul Kee&#8217;s men host league rivals Ballinamallard United at the Riverside Stadium in the next round of NIFL Premier League fixtures.</p>
<p>The Drumahoe outlet are looking to bounce back from two consecutive defeats against Coleraine and Portadown, while Ballinamallard enter this encounter following a draw against Crusaders in their last league match.</p>
<p>Kicking off at 3:00pm, the committee would like to encourage another big turn-out for this game.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-preview-institute-vs-ballinamallard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
