<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute FC &#187; Tom McBride</title>
	<atom:link href="/1314/author/tmcbride486/feed/" rel="self" type="application/rss+xml" />
	<link>https://stutefc.co.uk/1314</link>
	<description>Official Website</description>
	<lastBuildDate>Tue, 13 Jan 2015 19:46:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Saul Deeney Joins Institute</title>
		<link>https://stutefc.co.uk/1314/saul-deeney-joins-institute/</link>
		<comments>https://stutefc.co.uk/1314/saul-deeney-joins-institute/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 19:43:35 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basford united]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[notts county]]></category>
		<category><![CDATA[saul deeney]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4467</guid>
		<description><![CDATA[The club is delighted to announce the signing of former Derby and Notts County goalkeeper Saul Deeney. Deeney completes his transfer to the Riverside since departing Midland League Premier Division club Basford United. Announcing the new addition, Institute chairman Keith McElhinney said: &#8220;Saul Deeney is a good player with a lot of experience, and as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The club is delighted to announce the signing of former Derby and Notts County goalkeeper Saul Deeney.</p>
<p>Deeney completes his transfer to the Riverside since departing Midland League Premier Division club Basford United.</p>
<p>Announcing the new addition, Institute chairman Keith McElhinney said:</p>
<p>&#8220;Saul Deeney is a good player with a lot of experience, and as a committee we&#8217;re delighted to welcome him to the club.</p>
<p>&#8220;Hopefully it won&#8217;t be long before he makes his debut and I&#8217;m sure he will play a massive role in our end of season performances.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/saul-deeney-joins-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Robbie Hume</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/#comments</comments>
		<pubDate>Sat, 10 Jan 2015 22:40:04 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hume]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loughgall]]></category>
		<category><![CDATA[Robbie Hume]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4462</guid>
		<description><![CDATA[The Institute Supporters&#8217; Club have named Robbie Hume as the man of the match for today&#8217;s Irish Cup win against Loughgall. Hume played an important role in the 5-1 win that secures the Sky Blues a place in the 6th round.]]></description>
				<content:encoded><![CDATA[<p>The Institute Supporters&#8217; Club have named Robbie Hume as the man of the match for today&#8217;s Irish Cup win against Loughgall.</p>
<p>Hume played an important role in the 5-1 win that secures the Sky Blues a place in the 6th round.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-robbie-hume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Institute Vs Loughgall</title>
		<link>https://stutefc.co.uk/1314/match-report-institute-vs-loughgall/</link>
		<comments>https://stutefc.co.uk/1314/match-report-institute-vs-loughgall/#comments</comments>
		<pubDate>Sat, 10 Jan 2015 17:41:50 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[6th round]]></category>
		<category><![CDATA[Duwayne mcmanus]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[irish cup]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loughgall]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4459</guid>
		<description><![CDATA[Duwayne McManus&#8217;s brace topped off an impressive 5-1 Irish Cup victory against Loughgall, after &#8216;Stute came back from going behind early on. Loughgall clearly weren&#8217;t fazed by their Premiership opponents, as they opened the scoresheet on 12 minutes through Stephen Ferguson&#8217;s goal. But the home team weren&#8217;t trailing for long, Darren McFadden grabbing an equaliser [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Duwayne McManus&#8217;s brace topped off an impressive 5-1 Irish Cup victory against Loughgall, after &#8216;Stute came back from going behind early on.</strong></p>
<div>Loughgall clearly weren&#8217;t fazed by their Premiership opponents, as they opened the scoresheet on 12 minutes through Stephen Ferguson&#8217;s goal.</div>
<div></div>
<div>But the home team weren&#8217;t trailing for long, Darren McFadden grabbing an equaliser on his debut since rejoining the Sky Blues from Trojans.</div>
<div></div>
<div>The scoresheet was locked at 1-1 heading into the break, but early in the second half Stephen Curry fired &#8216;Stute into the lead on 55 minutes.</div>
<div></div>
<div>This reversal led to a goal rush for Paul Kee&#8217;s men, McManus scoring a quick-fire third and fourth in the space of 5 minutes to make it 4-1.</div>
<div></div>
<div>It almost got even better for &#8216;Stute when Robbie Hume hit a powerful strike at goal, however his effort connected with the woodwork instead.</div>
<div></div>
<div>5-1 was going to be the concluding scoreline anyway, Aaron Walsh finding himself free in front of goal, firing in one-in-one with the keeper.</div>
<div></div>
<div>There were appeals that Walsh&#8217;s 73rd minute goal was offside, and net-minder Garth Buchannon was sent off by referee Ian McNabb for dissent.</div>
<div></div>
<div>Despite a few minor chances to extend the scoreline in the closing stages, the match finished 5-1, &#8216;Stute coasting through to the 6th round.</div>
<div></div>
<div>After the win was confirmed, Institute manager Paul Kee said:</div>
<div></div>
<div>&#8220;It&#8217;s nice to win by five, Loughgall came here and put it up to us, but we showed a bit of character and that&#8217;s what we need at this time.</div>
<div></div>
<div>&#8220;Darren McFadden made a good contribution, he got a goal and that&#8217;ll give him a boost, and Robbie Hume also put in a good performance today.</div>
<div></div>
<div>&#8220;We had a chat at half-time and we asked the players to go out and up the ante and they went and did just that, we got goals at key times.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-report-institute-vs-loughgall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview &#8211; Institute Vs Loughgall</title>
		<link>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/</link>
		<comments>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/#comments</comments>
		<pubDate>Fri, 09 Jan 2015 14:13:16 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[championship 1]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[irish cup]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loughgall]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4451</guid>
		<description><![CDATA[Institute welcome Loughgall to the Riverside Stadium today in the Irish Cup. ‘Stute are playing on the back of a 2-1 loss to Portadown last Monday, and are looking to break a 12-game run without a win, while Loughgall were beaten 1-0 by PSNI in their previous encounter, and currently lie in 12th position in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Institute welcome Loughgall to the Riverside Stadium today in the Irish Cup.</p>
<p>‘Stute are playing on the back of a 2-1 loss to Portadown last Monday, and are looking to break a 12-game run without a win, while Loughgall were beaten 1-0 by PSNI in their previous encounter, and currently lie in 12th position in Championship 1.</p>
<p>The tie kicks off at 3pm, and we will be providing updates on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-preview-institute-vs-loughgall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Glentoran Vs Institute</title>
		<link>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/</link>
		<comments>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 21:06:00 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eddie patterson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glentoran]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[paul kee]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4447</guid>
		<description><![CDATA[Institute have continued their winless streak against Glentoran at the Oval in a 4-1 loss after finishes from Scullion, McKee, Stewart and Hume. Changes saw Martin Gallagher return in nets, while flu-stricken Cormac Burke and Stephen Curry were dropped for Matty Young and Ronan Doherty. Play began quietly, with little action for the first 10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Institute have continued their winless streak against Glentoran at the Oval in a 4-1 loss after finishes from Scullion, McKee, Stewart and Hume.</b></p>
<p>Changes saw Martin Gallagher return in nets, while flu-stricken Cormac Burke and Stephen Curry were dropped for Matty Young and Ronan Doherty.</p>
<p>Play began quietly, with little action for the first 10 minutes. Instead, Glentoran kept possession and passed nicely around the large pitch.</p>
<p>This paid off on 11 minutes when Jordan Stewart&#8217;s low cross found David Scullion unmarked in the box with the &#8216;Stute defence caught sleeping.</p>
<p>Scullion couldn&#8217;t believe his luck as he latched onto the cross, and he had very little to do as he poked the ball past helpless Gallagher.</p>
<p>The Glens continued their domination of the game and threatened again when Willie Garrett fired a free-kick just over the bar from 25 yards.</p>
<p>On 28 minutes a miskick from Gallagher fell to Barry Holland who shot from range, but this initial effort was blocked by Stephen O&#8217;Donnell.</p>
<p>However O&#8217;Donnell couldn&#8217;t prevent the ball from then bouncing straight to the feet of Danny McKee who blasted his gift into the empty goal.</p>
<p>38 minutes in and things got worse for the visitors when their injury list increased by one more as Dean Curry went off for Mark Forker.</p>
<p>Glentoran had a chance to score again as McKee burst through clear on goal, but he lost his balance after taking the ball around Gallagher.</p>
<p>The half concluded at 2-0, with the highlight of the first 45 minutes being Glentoran&#8217;s Arsenal-esque passing across the wide Oval surface.</p>
<p><b>HT: Glentoran 2-0 Institute</b></p>
<p>Institute returned after the break looking livelier and rejuvenated, leaving many to believe that this one may have proven to be a game of two halves.</p>
<p>In the first few minutes &#8216;Stute forward Robbie Hume made a run into the box through the left flank, but his cross into the box was cleared away.</p>
<p>This revival was short-lived though and on 54 minutes Glentoran made it 3-0, virtually seeing off any hopes that &#8216;Stute would claw their way back.</p>
<p>Jordan Stewart tapped in the third after Martin Gallagher mistimed his punch of the ball with it hitting the woodwork before falling perfectly to Stewart.</p>
<p>Glentoran challenged again as &#8216;Stute cleared the ball only as far as Niall Henderson who struck from distance, but his shot was well saved by Gallagher.</p>
<p>The Sky Blues pulled one back on 63 minutes when Robbie Hume floated a free-kick over the head of Elliot Morris from 30 yards out.</p>
<p>For the most part, the second half of this game could&#8217;ve been mistaken for a ping-pong match as the ball was knocked from end to end.</p>
<p>Eddie Patterson tactically adjusted his team as he sought to hold out with the lead, taking off Stewart for Fra McCaffrey on 78 minutes.</p>
<p>Paul Kee&#8217;s shuffle saw Ben Doherty and Jamie McIntyre enter the fray, and the two youngsters had an impact on Institute&#8217;s attacking flow.</p>
<p>With 10 minutes left McIntrye created a good chance for himself as he pulled the ball into the middle and shot narrowly wide with a low drive.</p>
<p>Once more the Sky Blues wouldn&#8217;t challenge for long as on 82 minutes Scullion got his second goal, chipping Gallagher as it went in off the crossbar.</p>
<p>In familiar fashion &#8216;Stute kept fighting until the end, but on this occasion they weren&#8217;t able to get anything in return as it finished 4-1 to the Glens.</p>
<p><b>FT: Glentoran 4-1 Institute</b></p>
<p><b>Institute:</b> Martin Gallagher, Paddy McLaughlin, Stephen O&#8217;Donnell, Dean Curry (38&#8242;), Graham Crown, Aaron Walsh, Declan McKeever (73&#8242;), Matty Young, Robbie Hume, Paul McVeigh (73&#8242;), Ronan Doherty.</p>
<p><b>Subs</b>: Jamie McIntyre (73&#8242;), Ben Doherty (73&#8242;), Mark Forker (38&#8242;), Cormac Burke, Eugene Ferry.</p>
<p><b>Glentoran</b>: Elliot Morris, Willie Garrett, Marcus Kane, David Scullion, Jordan Stewart (78&#8242;), Niall Henderson (64&#8242;), Stephen McAlorum, Johnny Addis, Stevie Gordon, Danny McKee, Barry Holland.</p>
<p><b>Subs</b>: Fra McCaffrey (78&#8242;), Calum Birney, Kym Nelson (64&#8242;), Steven McCullough, Aaron Hogg.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-report-glentoran-vs-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview &#8211; Glentoran Vs Institute</title>
		<link>https://stutefc.co.uk/1314/match-preview-glwntoran-vs-institute/</link>
		<comments>https://stutefc.co.uk/1314/match-preview-glwntoran-vs-institute/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 14:01:41 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[fixtures]]></category>
		<category><![CDATA[eddie patterson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glentoran]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[paul kee]]></category>
		<category><![CDATA[premiership]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4444</guid>
		<description><![CDATA[Institute kickstart 2015 with an away trip to Belfast giants Glentoran for their New Year&#8217;s Day encounter. &#8216;Stute arrive at the Oval having drawn 1-1 in their last match at home to Warrenpoint, and Paul Kee&#8217;s men will be eager to grab a result today to try and break their recent streak without a win. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Institute kickstart 2015 with an away trip to Belfast giants Glentoran for their New Year&#8217;s Day encounter.</p>
<div></div>
<div>&#8216;Stute arrive at the Oval having drawn 1-1 in their last match at home to Warrenpoint, and Paul Kee&#8217;s men will be eager to grab a result today to try and break their recent streak without a win.</div>
<div></div>
<div>The tie kicks off at 3pm, and we will be providing updates on Facebook and Twitter.</div>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-preview-glwntoran-vs-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom McBride</title>
		<link>https://stutefc.co.uk/1314/tom-mcbride/</link>
		<comments>https://stutefc.co.uk/1314/tom-mcbride/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:45:01 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4346</guid>
		<description><![CDATA[Name: Tom McBride Position: Media Officer Years at club: 2014-present Previous roles: n/A]]></description>
				<content:encoded><![CDATA[<p>Name: Tom McBride</p>
<p>Position: Media Officer</p>
<p>Years at club: 2014-present</p>
<p>Previous roles: n/A</p>
<p><a href="/1314/ivan-parkhill/"><img class="alignleft  wp-image-4260" alt="arrow two" src="/1314/wp-content/uploads/2014/09/arrow-two1.png" width="74" height="74" /></a><a href="/1314/dean-nutt/"><img class=" wp-image-4258 alignright" alt="arrow one" src="/1314/wp-content/uploads/2014/09/arrow-one.png" width="74" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/tom-mcbride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Anderson</title>
		<link>https://stutefc.co.uk/1314/bill-anderson/</link>
		<comments>https://stutefc.co.uk/1314/bill-anderson/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:42:16 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4334</guid>
		<description><![CDATA[Name: Bill Anderson Position: Youth Chairman Years at club: n/A Previous roles: n/A]]></description>
				<content:encoded><![CDATA[<p>Name: Bill Anderson</p>
<p>Position: Youth Chairman</p>
<p>Years at club: n/A</p>
<p>Previous roles: n/A</p>
<p><a href="/1314/trevor-hewitt/"><img class="alignleft  wp-image-4260" alt="arrow two" src="/1314/wp-content/uploads/2014/09/arrow-two1.png" width="74" height="74" /></a><a href="/1314/billy-smallwoods/"><img class=" wp-image-4258 alignright" alt="arrow one" src="/1314/wp-content/uploads/2014/09/arrow-one.png" width="74" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/bill-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Carlin</title>
		<link>https://stutefc.co.uk/1314/neil-carlin-1/</link>
		<comments>https://stutefc.co.uk/1314/neil-carlin-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:39:47 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4321</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/neil-carlin-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Clifford</title>
		<link>https://stutefc.co.uk/1314/david-clifford-1/</link>
		<comments>https://stutefc.co.uk/1314/david-clifford-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 00:39:32 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4319</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/david-clifford-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters&#8217; Man of the Match &#8211; Dean Curry</title>
		<link>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/</link>
		<comments>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 21:47:25 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[latest]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4223</guid>
		<description><![CDATA[The Institute Supporters&#8217; Club selected Dean Curry as their man of the match for today&#8217;s 1-1 draw against Warrenpoint Town. Curry has slotted into Paul Kee&#8217;s defence comfortably since winning his place in the line-up and he had a strong performance in this Boxing Day showdown.]]></description>
				<content:encoded><![CDATA[<div>The Institute Supporters&#8217; Club selected Dean Curry as their man of the match for today&#8217;s 1-1 draw against Warrenpoint Town.</div>
<div></div>
<div>Curry has slotted into Paul Kee&#8217;s defence comfortably since winning his place in the line-up and he had a strong performance in this Boxing Day showdown.</div>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/supporters-man-of-the-match-dean-curry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Institute Vs Warrenpoint</title>
		<link>https://stutefc.co.uk/1314/match-report-institute-vs-warrenpoint-3/</link>
		<comments>https://stutefc.co.uk/1314/match-report-institute-vs-warrenpoint-3/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 20:28:41 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[barry gray]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[paul kee]]></category>
		<category><![CDATA[warrenpoint]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4217</guid>
		<description><![CDATA[Institute claimed a draw against Warrenpoint at the Riverside Stadium after Robbie Hume&#8217;s opener was ruled out by Stephen Hughes on 37 minutes. Barry Gray&#8217;s Warrenpoint travelled to Drumahoe this afternoon, taking on Institute in the Boxing Day showdown  at a frosty Riverside Stadium. This match saw changes to Paul Kee&#8217;s line-up, Eugene Ferry returned [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><b>Institute claimed a draw against Warrenpoint at the Riverside Stadium after Robbie Hume&#8217;s opener was ruled out by Stephen Hughes on 37 minutes.</b></div>
<div></div>
<div>Barry Gray&#8217;s Warrenpoint travelled to Drumahoe this afternoon, taking on Institute in the Boxing Day showdown  at a frosty Riverside Stadium.</div>
<div></div>
<div>This match saw changes to Paul Kee&#8217;s line-up, Eugene Ferry returned in goals, while Mark Scoltock replaced the suspended Stephen O&#8217;Donnell.</div>
<div></div>
<div>As the game began the Points instantly piled on pressure, but the defensive trio of Dean Curry, Paddy McLaughlin and Scoltock held out well.</div>
<div></div>
<div>Things livened when goalkeeper Jonathan Parr was accused of handling outside the area as &#8216;Stute attacked, but the referee dismissed the claims.</div>
<div></div>
<div>The first goal came when Robbie Hume latched onto a cross from Declan McKeever down the left flank, Hume heading low into the net past Parr.</div>
<div></div>
<div>After a while the Points threatened, Stephen Hughes played through Darren King who struck the post in a one-on-one with Ferry on 35 minutes.</div>
<div></div>
<div>Two minutes later Stephen Hughes capitalised on sloppy defending from &#8216;Stute with his shot crossing the line after bouncing down off the bar.</div>
<div></div>
<div>The scoreline remained locked at 1-1 going into the break, and it seemed evident that each team would return to the field eager for the win.</div>
<div></div>
<div><b>HT: Institute 1-1 W&#8217;Point</b></div>
<div></div>
<div>The second half began with each side rejuvenated after the team talks were shared, and the final 45 minutes would decide this &#8220;six pointer.&#8221;</div>
<div></div>
<div>Aaron Walsh created the first chance when he launched into the box, but Parr pushed it toward Cormac Burke who couldn&#8217;t make contact with it.</div>
<div></div>
<div>Burke was involved in the next chance on 55 minutes when he crossed a free-kick into the box, and Dean Curry headed it against the woodwork.</div>
<div></div>
<div>Then came another attempt by Dean Curry as he side-footed at the keeper, but despite shouts that it had crossed the line, no goal was given.</div>
<div></div>
<div>After 57 minutes &#8216;Stute continued to dominate and Hume made a good run, slotting Stephen Curry in against Parr but his tame strike was saved.</div>
<div></div>
<div>Warrenpoint attacked well when Stephen Hughes fired towards Ferry&#8217;s back post, but Mark Hughes missed a great chance to finish via his pass.</div>
<div></div>
<div>Substitute Paul McVeigh made a good run in the box and found McKeever with a pass in space, but unbalanced McKeever misfired his shot wide.</div>
<div></div>
<div>In the closing stages the Sky Blues continued to work hard, and on 81 minutes McVeigh curled a shot narrowly wide of the back post from range.</div>
<div></div>
<div>The last chance fell to &#8216;Stute on 87 minutes when the ball fell out to Stephen Curry outside the box but he volleyed just wide from 20 yards.</div>
<div></div>
<div><b>FT: Institute 1-1 W&#8217;Point</b></div>
<div></div>
<div>After the match, manager Paul Kee said:</div>
<div></div>
<div>&#8220;The work ethic was good, we kept going right up until the very end and we didn&#8217;t give up so that&#8217;s a positive to take from today&#8217;s performance.</div>
<div></div>
<div>&#8220;We&#8217;re playing again on New Year&#8217;s Day and we have to stay confident for that match but the truth is that we haven&#8217;t won in ten now so it&#8217;ll be difficult.</div>
<div></div>
<div>&#8220;We have no players coming in at the minute other than Darren McFadden who was at the club before, but if viable options come available then we&#8217;ll pursue new signings.&#8221;</div>
<div></div>
<div><strong>Institute: </strong>Eugene Ferry, Paddy McLaughlin, Mark Scoltock, Dean Curry; Stephen Curry, Graham Crown, Aaron Walsh, Mark Forker (77&#8242;), Declan McKeever; Robbie Hume, Cormac Burke (72&#8242;).</div>
<div></div>
<div><strong>Subs: </strong>Marty Gallagher, Paul McVeigh (72&#8242;), Ben Doherty, Ronan Doherty (77&#8242;), Matty Young.</div>
<div></div>
<div><strong>W&#8217;Point Town: </strong>Jonathan Parr, Darren King (58&#8242;), Jonathan Cowan, Dermott McVeigh, Stephen Hughes, Daniel Hughes, Liam Bagnall, Mark Hughes, Stephen Moan (65&#8242;), Ciaran O’Connor (85&#8242;), John Boyle.</div>
<div></div>
<div><strong>Subs:</strong> Stephen McCabe, Padraig Smith (65&#8242;), Ruairi Devlin (58&#8242;), Timothy Grant (85′).</div>
<div></div>
<div><strong>Referee:</strong> John Deighan (Limavady United).</div>
<div>___________________________________________________________________________________________________</div>
<div></div>
<div><em>This article is sponsored by McBride Racing Bookmakers, Derry/Londonderry and Co. Donegal.</em></div>
<div><em>© Intellectual property of Tom McBride, City Connect Media and Communications.</em></div>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-report-institute-vs-warrenpoint-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview &#8211; Institute Vs Warrenpoint</title>
		<link>https://stutefc.co.uk/1314/match-preview-institute-vs-warrenpoint-2/</link>
		<comments>https://stutefc.co.uk/1314/match-preview-institute-vs-warrenpoint-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 09:49:56 +0000</pubDate>
		<dc:creator>Tom McBride</dc:creator>
				<category><![CDATA[fixtures]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nifl]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[warrenpoint]]></category>

		<guid isPermaLink="false">https://stutefc.co.uk/1314/?p=4214</guid>
		<description><![CDATA[Institute host Warrenpoint Town today at the Riverside Stadium as Barry Gray&#8217;s team make the journey down to Drumahoe for this Boxing Day showdown. The tie is being described as a &#8220;six-pointer&#8221; and Paul Kee&#8217;s team will be eager to win against a side that they beat 1-0 in their last encounter. Kick-off is at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Institute host Warrenpoint Town today at the Riverside Stadium as Barry Gray&#8217;s team make the journey down to Drumahoe for this Boxing Day showdown.</p>
<p>The tie is being described as a &#8220;six-pointer&#8221; and Paul Kee&#8217;s team will be eager to win against a side that they beat 1-0 in their last encounter.</p>
<p>Kick-off is at 3pm and the committee would like to encourage a big turnout.</p>
]]></content:encoded>
			<wfw:commentRss>https://stutefc.co.uk/1314/match-preview-institute-vs-warrenpoint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
